The Royal Hospital

Staff Strength

E-mail Print PDF
As in March 2011  Omani  Expat  Total  Omanization
Senior Consultant Doctors 58 45 103 56  %
Senior Specialist Doctors 26 33 59 44 %
Specialist Doctors 3 61 64 5 %
Jr. Specialist Doctors 24 23 47 51 %
Medical Officers 10 70 39 14 %
Residents (other Regions) 124 0 124 100 %
Unit & Ward Nurses 16 32 48  33 %
Specialized Nurses 122 284 406  30 %
General Nurses 428 442 870 49 %
Midwives  0  2  2  0 %
Medical Orderlies  194  0  194 100 %
Pharmacists 15 10 25 60 %
Asst. Pharmacists 27 13 40 68 %
Physiotherapists 13 7 20 65 %
Radiographers 14 26 40 35 %
Laboratory Technicians 67 42 109 62 %
Other Paramedical Staff 3 1 4 75 %
Engineers 5 13 18 28 %
Engineering Technicians 28 16 44 64 %
Health Administrators 32 3 35 92 %
Clerical Staff 198 26 224 88 %
Skilled Labourers 16 0 16 100 %
Unskilled Labourers 23 0 23 100 %
Total 1250 1086 2336 53 %
 
You are here: Home Statistics Staffing