| EPBX Extn. | Direct No. | ||
| Switchboard / Operator | 0 / 9888 | 24599000 | |
| Engineering Control Room | 9512 | ||
| Emergency Codes | |||
| Cardio Pulmonary Resustn | 9555 | ||
| Trauma Resuscitation | 9333 | ||
| Fire Alarm | 9777 | ||
| Ambulatory Emergency Services | EPBX Extn. | Direct No. |
| Adult Emergency | 9453 / 7 | 24599525 |
| Pediatric Emergency | 9360 / 1 | 24599360 |
| Delivery Suite | 9084 | 24599085 |
| Patient Appointments | EPBX Extn. | Direct No. |
| Adult Referral Clinics | 9492/9545 | 24599492 |
| Paediatric Referral Clinics | 9357 / 8 | 24599526 |
| Appointments by Fax | 24599319 | |
| Inpatient Admissions | EPBX Extn. | Direct No. |
| MRD Admissions' Counter | 9401/9651 | 24599401 |
| Adult A&E Registration | 9462 / 70 | |
| Ped. A&E Registration | 9357 | 24599357 |
| Delivery Suite Registration | 9080/9290 | 24599080 |
| Outpatient Department | EPBX Extn. | Direct No. |
| Adult Referral Clinics | 9321 | 24599628 |
| Paediatric Referral Clinics | 9353 | 24599526 |
| Oncology Center OP Clinics | 9164 | 24599164 |
| Staff Health Clinic | 9452 | 24599452 |
| Operation Theatres | EPBX Extn. | Direct No. |
| II Floor OT Control Room | 9787 | |
| II Floor OT Sister's Office | 9790 | 24599546 |
| II Floor Anaesthetists' Office | 9799 / 80 | |
| Level '0' Obs Gyne Theatre | 9092 | 24599840 |
| Wards / Units: | Nurse Station | Sister's Office | Direct No. |
| Acute Dialysis Unit | 9757 | 9756 | 24599756 |
| Adult Chemotherapy | 7031/7036 | 9058 | 24599077 |
| Adult I C U | 9773 | 9774 | 24599971 |
| Cardiothoracic | 9266 | 9265 | 24599265 |
| Coronary Care Unit | 9270 | 9272 | 24599264 |
| Delivery Suite | 9084 | 9085 | 24599085 |
| Female Medical I | 9227 | 9225 | 24599225 |
| Female Medical II | 9226 | 9224 | 24599224 |
| Female Surgical | 9626 | 9624 | 24599624 |
| Male Medical I | 9247 | 9245 | 24599245 |
| Male Medical II | 9627 | 9625 | 24599625 |
| Male Surgical | 9647 | 9645 | 24599645 |
| Maternity I Postnatal | 9047 | 9802 | 24599802 |
| Maternity II Postnatal | 9046 | 9111 | 24599111 |
| Maternity III Gynae | 9006 | 9004 | 24599004 |
| Maternity IV Antenatal | 9027 | 9025 | 24599025 |
| Nephro-Urology | 9646 | 9644 | 24599644 |
| Nuclear Medicine | 7069 | 7034 | 24597069 |
| Oncology | 9026 | 9024 | 24599024 |
| P C S U Adult | 9771 | 9772 | 24599573 |
| P C S U Paed | 9767 | 9772 | 24599970 |
| Ped. Chemotherapy | 9117 | 9058 | 24599117 |
| Pediatric H D | 9532 | 9204 | 24599532 |
| Pediatric I C U | 9766 / 9 | 9764 | 24599997 |
| Pediatric I Ped Onco | 9007 | 9005 | 24599005 |
| Pediatric II Ped Surg | 9246 | 9244 | 24599244 |
| Pediatric III | 9207 | 9205 | 24599205 |
| Pediatric IV | 9206 | 9204 | 24599204 |
| Post C C U | 9267 | 9264 | 24599264 |
| Radiotherapy Examn | 9033 | 9058 | 24599033 |
| S C B U | 9070 / 1 | 9073 | 24599073 |
| Special Nursing | 9606 | 9604 | 24599606 |
| VIP Ward | 9666/72 | 9662 | 24599666 |


